INTAMSYS PEI 1010
In Stock & Ready to Ship
All orders are shipped within 1-2 business days. Product ETA 5-7 business days.
In Stock & Ready to Ship
All orders are shipped within 1-2 business days. Product ETA 5-7 business days.
Filament diameter | 1.75 mm |
Available colors | Natural |
Color attribute | Translucent |
Density | 1.27 g/cm³ |
Elongation at break | 3.3% |
Extruder temperature | 340–360 °C |
Filament weight | 1 kg |
Flexural modulus | 3,197 MPa |
Flexural strength | 126 MPa |
Glass transition temperature | 215 °C |
Heat deflection temperature (1.8 Mpa) | 190 °C |
Impact strength | 4.9 kJ/m² |
Print bed temperature | 130–160 °C |
Support material | SP5080 |
Tensile strength | 90 MPa |
Young’s modulus | 3,427 MPa |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}